Night Shift


Not The Night Shift 2016 Group Ride

The powers that be determined that it would be more fun to have an official "Not The Night Shift 2016 Group Ride and Party", than the actual Night Shift, which requires work. So here are the details, mark your calendars, save the date and tell all of your Friends far and near.

Saturday October 15th

6 P.M.

Pugsley Pit

Ride will start at Dusk, followed by; you guessed it-BEER and BRATS






2014 Night Shift Bike Race Results

Saturday, November 10, 2014
44 Entrants


1 Trevor Rockwell Decorah, IA Male 20-29 0:40:48 1
2 Kaleb Himli Wykoff, MN Male 30-39 0:41:59 1
3 Joshua Blum La Crosse, WI Male 30-39 0:43:06 2
4 Roger Lundsten La Crosse, WI Male 40+ 0:44.18 1
5 Doug Osborne Decorah, IA Male 40+ 0:45:18 2
6 Josh Shively La Crosse, WI Male 40+ 0:46:09 3
7 Marc Folkedahl Decorah, IA Male 40+ 0:46:17 4
8 Tyler Heibel Fountain, MN Male 30-39 0:46:48 3
9 Paul James Jr Decorah, IA Male 30-39 0:47:30 4
10 Michael McKenzie Charles City, IA Male 14-19 0:49:53 1
11 Gary Meader La Crosse, WI Male 40+ 0:50:14 5
12 Dennis Grelk Donnellson, IA Male 30-39 0:50:53 5
13 Collin Thompson Chatham, MI Male 20-29 0:51:12 2
14 Lucas Barloon Decorah, IA Male 20-29 0:51:54 3
15 James Day Thiensville, WI Male 30-39 0:52:42 6
16 Dolan Burreson Fairbank, IA Male 40+ 0:52:48 6
17 Benji Nichols Decorah, IA Male 30-39 0:54:26 7
18 Brian Dougan Rochester, MN Male 40+ 0:54:32 7
19 Jes Reyerson Madison, WI Male 30-39 0:54:50 8
20 Ward Budweg Decorah, IA Male 40+ 0:55:30 8
21 Joe Goltz La Crosse, WI Male 20-29 0:55:42 4
22 Darin Peterson Decorah, IA Male 30-39 0:56:33 9
23 Diane Osborne Decorah, IA Female 14+ 0:58:11 1
24 Austin Turpen Charles City, IA Male 14-19 0:59:57 2
25 James Slauson San Antonio, TX Male 40+ 1:00:34 9
26 Chad Wilson West Milwaukee, WI Male 40+ 1:00:50 10
27 Scott Hansen Iowa City, IA Male 30-39 1:01:19 10
28 Kurt Swanson Decorah, IA Male 40+ 1:01:44 11
29 Brad Wicks Decorah, IA Male 40+ 1:02:46 12
30 Andy Rasmussen Decorah, IA Male 30-39 1:02:50 11
31 Frank Stanton South St. Paul, MN Male 30-39 1:03:11 12
32 Josh Lenz Cresco, IA Male 30-39 1:04:17 13
33 Jerry Wright Hayward, WI Male 40+ 1:04:20 13
34 Tim Adamson Mindoro, WWI Male 40+ 1:04:23 14
35 Kent Klocke Decorah, IA Male 40+ 1:04:41 15
36 Byron Hook Decorah, IA Male 30-39 1:05:46 14
37 Mat Fassbinder Chariton, IA Male 20-29 1:21:27 5
38 Justin Ratzlaff Mayer, MN Male 20-29 1:21:28 6
39 Marcos Esquandoles Iowa City, IA Male 40+ 1:25:12 16
40 Rob Clark Iowa City, IA Male 40+ 1:25:13 17
41 Terri Slauson San Antonio, TX Female 14+ 1:34:30 2
DNF Dave Lunz West Allis, WI Male 40+ DNF DNF
DNF Lionel Dayton Decorah, IA Male 40+ DNF DNF
DNF Ben Jerke Decorah, IA Male 20-29 DNF DNF



2012 La Crosse had a great showing and 
nearly half the field hailed from Wisconsin.
Click HERE for full results.


Chewey salutes the brave few 
who shed their fear 
and dare to ride single track 
on top of bluffs in the darkness.

I thought trolls lived under bridges.  I saw an orange one.  
Oh well, great awards venue none the less. 

Some people believe fires exist to keep people warm.  
Some people believe that fires are made to be conquered. 

Some people are better at conquering than others.  
Maybe it was because he wasn't used to the bike since it wasn't his own. 

And this is what happens when you're not as fast as the fire.  Thanks Dave.

As always, great photography by Greg Smith of Schlick Cycles in Milwaukee.  
See more of his Handy Cam work here